| RPP # | Description | Submission Due Date | |
|---|---|---|---|
| RRPV RPP-26-07-ASSURE | Assay Development for Superior Understanding of Response and Efficacy (ASSURE) | The ASSURE program aims to develop innovative, multiplexed, high-throughput, scalable and samplesparing assays that provide comprehensive evaluation of an individual’s immune status as a response to either infection or vaccination. This program seeks to de-risk the development of novel assay platform technologies with the ultimate goal of establishing new, qualified assays primarily for BARDA and vaccine developers to comprehensively assess the immune response and status elicited by vaccines and/or infection due to CBRN threats, pandemic influenza, or other emerging infectious diseases. Some of these assays may lead to support of new correlates of protection. | 24 February 2026 by 1pm Eastern |
| RPP # (Date) | Requirement Topic | Closed Date |
|---|---|---|
| New Vaccine Platforms Request for Information (11/26/25) | New Vaccine Platforms | 1/30/2026 |
| Rapid Antibody Production for Immunoassay Diagnostics (RAPID) Request for Information | Rapid Antibody Production | 12/4/2025 |
| RRPV RPP-26-09-AgDx (10/23/2025) | Agnostic Diagnostics | 11/20/2025 |
RPP-25-06-DxR2 | Biothreat Diagnostic Rapid Response | 8/4/2025 |
| RPP-24-07-CentralIEIDLab (5/7/2025) | Central Influenza and Emerging Infectious Diseases Vaccine Immunoassay Laboratory Services | 5/30/2025 |
| RPP-24-08-mRNALongTerm (08/30/2024) | Rapid Pandemic Influenza and Emerging Infectious Disease Vaccine Development and Response Capability | 2/28/2025 |
| RPP-24-02-OralVx (09/09/2024) | NextGen Oral Formulation Vaccines for COVID-19 | 11/15/2024 |
| RPP-24-02-ODM (08/13/2024) | On-Demand Manufacturing | 9/25/2024 |
| RPP-24-03-SmMol (08/05/2024) | COVID-19 Small Molecule Therapeutics for PrEP | 9/20/2024 |
| RPP-24-06-DxR2 (3/27/2024) | Biothreat Diagnostic Rapid Response | 5/17/2024 |
| RPP-24-03-Treatment (02/21/2024) | Project NextGen: Therapeutics | 5/13/2024 |
| RPP-24-05-NGClinMfg (01/16/2024) | Project NextGen: Innovation in Clinical Manufacturing of COVID-19 Vaccines | 04/19/2024 |
| RPP-24-04-NGVxStats (2/23/2024) | NextGen Vaccines: Statistical Support, Correlates of Protection, and Meta-analysis | 03/27/2024 |
| RPP-24-04-NGVxAssays (2/15/2024) | NextGen Vaccines: Immune Assays | 3/22/2024 |
| RPP-24-02-Retail (2/2/2024) | Enabling Technology – Decentralized Clinical Trial – Retail/Pharmacy Focus | 03/20/2024 |
| RPP-24-02-HomeFocus (11/30/2023) | Enabling Technology – Decentralized Clinical Trial – Home Focus | 01/19/2024 |
| RPP-24-03-PrEP (11/30/2023) | COVID-19 Monoclonal Antibody Therapeutics for PrEP | 01/19/2024 |
| RPP-24-04-NGVx (11/30/2023) | NextGen Vaccinations: Phase 2B Clinical Trial Execution | 01/10/2024 |
RPP-24-01-mRNA | Accelerating Near-Term Availability of mRNA-based Pandemic Influenza Vaccine | 12/4/2023 |


